GENERAL DESCRIPTION Polycarbonate is a tough, transparent engineering thermoplastic which offers very high impact strength and high modulus of elasticity. It also has a high heat deflection temperature and absorbs very little moisture.
By adding special conductive materials to the resin, the conductivity of polycarbonate is increased to control static electricity formation or conduction. These additives may be in the form of non-carbon alloys, carbon powder, or carbon fibers. Some properties of the original polycarbonate are modified by the addition of fillers, but chemical resistance, strength, and manufacturability remain generally the same.
Static-dissipative and conductive polycarbonate materials are available in BLACK color only.
( see also Standard and PC-300/350 Anti-Static Polycarbonate Specifications )
Static Dissipative / Anti-Static (SD) :
Resistivity generally between 107 and 1012 ohms per square.
Initial electrostatic charges are suppressed.
Conductive (CN) :
Resistivity generally between 103 and 106 ohms per square.
No initial charge, provides path for charge to bleed off.
|
TYPICAL PROPERTIES of STATIC-CONTROL POLYCARBONATE | ||||
| ASTM or UL test | Property | Zelux® SD-P | Zelux® CN-P | Zelux® CN-SS |
| - | Classification | Anti-Static | Conductive | Conductive |
| - | Filler Material | Carbon Powder | Carbon Powder | Stainless Steel |
| PHYSICAL | ||||
| D792 | Density (lb/in³) (g/cm³) |
0.034 0.94 |
0.036 1.00 |
0.034 0.95 |
| D570 | Water Absorption, 24 hrs (%) | <1.0 | 0.02 | 0.01 |
| MECHANICAL | ||||
| D638 | Tensile Strength (psi) | 4,400 | 2,600 | 6,000 |
| D638 | Tensile Modulus (psi) | - | - | - |
| D638 | Tensile Elongation at Yield (%) | 200 | 25 | 5 |
| D790 | Flexural Strength (psi) | 6,200 | 3,000 | 8,000 |
| D790 | Flexural Modulus (psi) | 200,000 | 80,000 | 620,000 |
| D695 | Compressive Strength (psi) | - | - | - |
| D695 | Compressive Modulus (psi) | - | - | - |
| D785 | Hardness, Rockwell R | - | - | - |
| D256 | IZOD Notched Impact (ft-lb/in) | 1.4 | NoBreak | 1.0 |
| THERMAL | ||||
| D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
- | - | - |
| D648 | Heat Deflection Temp (°F / °C) at 66 psi at 264 psi |
- 135 / 57 |
- 125 / 52 |
- 215 / 102 |
| D3418 | Melting Temperature (°F / °C) | 320 / 160 | 320 / 160 | 320 / 160 |
| - | Max Operating Temp (°F / °C) | 180 / 82 | 180 / 82 | 180 / 82 |
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
- - |
- - |
- - |
| UL94 | Flammability Rating | V-0 | V-0 | V-0 |
| ELECTRICAL | ||||
| D257 | Surface Resistivity (ohms/sq) | 109-1011 | 102-106 | 102-106 |
| D257 | Volume Resistivity (ohm-cm) at 73°F, 50% RH | 109-1011 | 102-106 | 102-106 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.ZELUX is a registered trademark of Westlake Plastic Company
All values at 73°F (23°C) unless otherwise noted.