GENERAL DESCRIPTION Fluorosint ® is a proprietary mixture in which synthetically manufactured mica is chemically linked to PolyTetraFluoroEthylene (PTFE). This bonding results in properties not normally attainable in reinforced PTFE. Fluorosint ® grades offer an excellent combination of low frictional properties and dimensional stability. Fluorosint ® is produced only by Quadrant DSM Engineering Plastic Products.
FLUOROSINT ® MT-01
Ultra-High Performance Grade For Stability At Elevated Temperature
Fluorosint ® MT-01 is an extreme service grade developed specifically for applications where the benefits of PTFE-based materials also require strength, stiffness and stability. Fluorosint MT-01 delivers high mechanical performance at elevated temperature and as a result is often specified in seat, seal, and wear applications where extreme conditions are present.
COMMON APPLICATIONS
- High temperature seals
- Linear guides
- Wear bands
- Ovens and dryers
|
TYPICAL PROPERTIES of FLUOROSINT® MT-01 HI-LOAD MICA-FILLED PTFE | ||
| ASTM or UL test | Property | Fluorosint MT-01 |
| PHYSICAL | ||
| D792 | Density (lb/in³) (g/cm³) |
0.082 2.27 |
| D570 | Water Absorption, 24 hrs (%) | 0.10 |
| D570 | Water Absorption, Saturation (%) | - |
| MECHANICAL | ||
| D638 | Tensile Strength (psi) | 2,100 |
| D638 | Tensile Modulus (psi) | 326,000 |
| D638 | Tensile Elongation at Break (%) | 40 |
| D790 | Flexural Strength (psi) | 4,000 |
| D790 | Flexural Modulus (psi) | 488,000 |
| D732 | Shear Strength (psi) | 2,600 |
| D695 | Compressive Strength (psi) | 3,400 |
| D695 | Compressive Modulus (psi) | 250,000 |
| - | Deformation Under Load (% @ 2000psi @ 122°F) | 0.2 |
| D785 | Hardness, Rockwell R | R74 |
| D2240 | Hardness, Shore D | D75 |
| D256, Type "A" | IZOD Notched Impact (ft-lb/in) | 0.8 |
| QTM55007 | Coefficient of Friction (dry vs steel dynamic) | 0.18 |
| QTM55007 | Limiting PV (4:1 safety factor) | 4,500 |
| QTM55007 | Wear Factor "k" x 10-10 | 200 |
| THERMAL | ||
| E-831 (TMA) | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
3.0 |
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
200 / 93 |
| D3418 | Melting Temp (°F / °C) | - / - |
| - | Max Continuous Service Temp (°F / °C) | 600 / 315 |
| F433 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
- - |
| UL94 | Flammability Rating | V-0 |
| ELECTRICAL | ||
| D149 | Dielectric Strength (V/mil) short time, 1/8" thick | - |
| D150 | Dielectric Constant at 1 MHz | - |
| D150 | Dissipation Factor at 1 MHz | - |
| EOS/ESD S 11.11 | Surface Resistivity (ohms per square) | > 105 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.FLUOROSINT is a registered trademark Quadrant DSM Engineering Plastic Products.
All values at 73°F (23°C) unless otherwise noted.