GENERAL DESCRIPTION Fluorosint ® is a proprietary mixture in which synthetically manufactured mica is chemically linked to PolyTetraFluoroEthylene (PTFE). This bonding results in properties not normally attainable in reinforced PTFE. Fluorosint ® grades offer an excellent combination of low frictional properties and dimensional stability. Fluorosint ® is produced only by Quadrant DSM Engineering Plastic Products.
FLUOROSINT ® 500
Exceptional Dimensional Stability for Precise Tolerance Control
Fluorosint ® 500 Enhanced PTFE offers an ideal combination of stability and wear-resistance for sealing applications where tight dimensional control is required. Fluorosint 500 also greatly reduces the risk of a catastrophic system failure by becoming a sacrificial wear surface. With a deformation under load 9 times lower than virgin PTFE, Fluorosint 500 allows designers to greatly improve the efficiency of systems without sacrificing the wear resistance and forgiving benefits of PTFE. The synthetic mica developed and manufactured by Quadrant delivers tolerance performance approximating that of aluminum.
COMMON APPLICATIONS
- Split and one-piece seals
- Valve seats
- Shrouds
- Slide bearings
- Wear strips
- Sacrificial, abradable seals
- Thrust washers
|
TYPICAL PROPERTIES of FLUOROSINT® 500 MICA-FILLED PTFE | |||||
| ASTM or UL test | Property | Fluorosint 500 | |||
| PHYSICAL | |||||
| D792 | Density (lb/in³) (g/cm³) |
0.084 2.32 |
|||
| D570 | Water Absorption, 24 hrs (%) | 0.10 | |||
| D570 | Water Absorption, Saturation (%) | 3.0 | |||
| MECHANICAL | |||||
| D638 | Tensile Strength (psi) | 1,100 | |||
| D638 | Tensile Modulus (psi) | 300,000 | |||
| D638 | Tensile Elongation at Break (%) | 10 | |||
| D790 | Flexural Strength (psi) | 2,200 | |||
| D790 | Flexural Modulus (psi) | 500,000 | |||
| D732 | Shear Strength (psi) | 2,100 | |||
| D695 | Compressive Strength (psi) | 4,000 | |||
| D695 | Compressive Modulus (psi) | 250,000 | |||
| - | Deformation Under Load (% @ 2000psi @ 122°F) | 5.0 | |||
| D785 | Hardness, Rockwell R | R55 | |||
| D2240 | Hardness, Shore D | D70 | |||
| D256, Type "A" | IZOD Notched Impact (ft-lb/in) | 0.9 | |||
| QTM55007 | Coefficient of Friction (dry vs steel dynamic) | 0.15 | |||
| QTM55007 | Limiting PV (4:1 safety factor) | 8,000 | |||
| QTM55007 | Wear Factor "k" x 10-10 | 600 | |||
| THERMAL | |||||
| E-831 (TMA) | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
2.5 | |||
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
270 / 132 |
|||
| D3418 | Melting Temp (°F / °C) | 621 / 327 | |||
| - | Max Continuous Service Temp (°F / °C) | 500 / 260 | |||
| F433 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
5.30 18.3 |
|||
| UL94 | Flammability Rating | V-0 | |||
| ELECTRICAL | |||||
| D149 | Dielectric Strength (V/mil) short time, 1/8" thick | 275 | |||
| D150 | Dielectric Constant at 1 MHz | 2.85 | |||
| D150 | Dissipation Factor at 1 MHz | 0.008 | |||
| EOS/ESD S 11.11 | Surface Resistivity (ohms per square) | > 1013 | |||
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.FLUOROSINT is a registered trademark Quadrant Engineering Plastic Products.
All values at 73°F (23°C) unless otherwise noted.