GENERAL DESCRIPTION Fluorosint ® is a proprietary mixture in which synthetically manufactured mica is chemically linked to PolyTetraFluoroEthylene (PTFE). This bonding results in properties not normally attainable in reinforced PTFE. Fluorosint ® grades offer an excellent combination of low frictional properties and dimensional stability. Fluorosint ® is produced only by Quadrant DSM Engineering Plastic Products.
FLUOROSINT ® 207
Lowest Coefficient of Friction of Fluorosint Grades
FDA-compliant Fluorosint ® 207 Enhanced PTFE is a significant performance upgrade for any designer using PTFE for applications where temperature resistance, chemical resistance and FDA compliance are all important. Fluorosint 207 lasts far longer than unfilled PTFE in wear applications and has an extremely low coefficient of friction. Fluorosint 207 works well against most mating surfaces.
COMMON APPLICATIONS
- Seals
- Mixers
- Pumps
- Appliances
- Bearings
- Valve seats
|
TYPICAL PROPERTIES of FLUOROSINT® 207 FDA-COMPLIANT MICA-FILLED PTFE | |||||
| ASTM or UL test | Property | Fluorosint 207 (FDA) | |||
| PHYSICAL | |||||
| D792 | Density (lb/in³) (g/cm³) |
0.083 2.30 |
|||
| D570 | Water Absorption, 24 hrs (%) | 0.03 | |||
| D570 | Water Absorption, Saturation (%) | 0.20 | |||
| MECHANICAL | |||||
| D638 | Tensile Strength (psi) | 1,500 | |||
| D638 | Tensile Modulus (psi) | 250,000 | |||
| D638 | Tensile Elongation at Break (%) | 50 | |||
| D790 | Flexural Strength (psi) | 2,000 | |||
| D790 | Flexural Modulus (psi) | 350,000 | |||
| D732 | Shear Strength (psi) | 1,700 | |||
| D695 | Compressive Strength (psi) | 3,800 | |||
| D695 | Compressive Modulus (psi) | 225,000 | |||
| - | Deformation Under Load (% @ 2000psi @ 122°F) | 1.1 | |||
| D785 | Hardness, Rockwell R | R50 | |||
| D2240 | Hardness, Shore D | D65 | |||
| D256, Type "A" | IZOD Notched Impact (ft-lb/in) | 1.0 | |||
| QTM55007 | Coefficient of Friction (dry vs steel dynamic) | 0.1 | |||
| QTM55007 | Limiting PV (4:1 safety factor) | 8,000 | |||
| QTM55007 | Wear Factor "k" x 10-10 | 30 | |||
| THERMAL | |||||
| E-831 (TMA) | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
5.7 | |||
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
210 / 99 |
|||
| D3418 | Melting Temp (°F / °C) | 621 / 327 | |||
| - | Max Continuous Service Temp (°F / °C) | 500 / 260 | |||
| F433 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
- - |
|||
| UL94 | Flammability Rating | V-0 | |||
| ELECTRICAL | |||||
| D149 | Dielectric Strength (V/mil) short time, 1/8" thick | 200 | |||
| D150 | Dielectric Constant at 1 MHz | 2.65 | |||
| D150 | Dissipation Factor at 1 MHz | 0.008 | |||
| EOS/ESD S 11.11 | Surface Resistivity (ohms per square) | > 1012 | |||
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.FLUOROSINT is a registered trademark Quadrant Engineering Plastic Products.
All values at 73°F (23°C) unless otherwise noted.