DESCRIPTION Noryl® modified PPO (Polyphenylene Oxide - Styrene) is an alloy of PPO and styrene. Due to its inherent chemical composition, Noryl® exhibits unusually low moisture absorption, providing excellent insulating properties and dimensional stability over a wide range of humidity and temperature.
KEY PROPERTIES Noryl® has good electrical insulating properties and long-term dimensional stability due to low moisture absorption. It also has superior impact strength, is light-weight, and is hydrolytically stable. It may be used continuously at temperatures in excess of 220°F. Standard material color is black. For enhanced mechanical and thermal performance, glass fiber reinforcement may be added to Noryl® -- this material is grey in color.
Because of its alloy matrix composition, Noryl® is also one of the few non-metallic materials which can be readily electroplated (after an electroless plating surface has been applied using a selective etching process).
TYPICAL APPLICATIONS Noryl® is an exhibits a broad range of outstanding properties for applications in: computers business machine housings automotive coil forms and instrument parts electrical insulation telecommunications appliances electronics water softener valves water pump components surgical instruments vaporizer and scrubber parts plated and vacuum metallized parts
|
TYPICAL PROPERTIES of NORYL® Modified PPO | |||
| ASTM or UL test | Property | Unfilled | 30% Glass-filled |
| PHYSICAL | |||
| D792 | Density (lb/in³) (g/cm³) |
0.039 1.08 |
0.049 1.36 |
| D570 | Water Absorption, 24 hrs (%) | 0.07 | 0.06 |
| MECHANICAL | |||
| D638 | Tensile Strength (psi) | 9,600 | 17,800 |
| D638 | Tensile Modulus (psi) | 350,000 | - |
| D638 | Tensile Elongation at Break (%) | 30 | - |
| D790 | Flexural Strength (psi) | 13,500 | 20,000 |
| D790 | Flexural Modulus (psi) | 360,000 | 1,100,000 |
| D695 | Compressive Strength (psi) | - | - |
| D695 | Compressive Modulus (psi) | - | - |
| D785 | Hardness, Rockwell | R119 | L108 |
| D256 | IZOD Notched Impact (ft-lb/in) | 5.0 | 2.3 |
| THERMAL | |||
| D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
3.3 | 1.4 |
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
265 / 129 |
275 / 135 |
| D3418 | Vicat Softening Temp (°F / °C) | 310 / 154 | - / - |
| - | Max Operating Temp (°F / °C) | 220 / 105 | 220 / 105 |
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
- - |
- - |
| UL94 | Flammability Rating (1/4" thick) | V-0 | V-0 |
| ELECTRICAL | |||
| D149 | Dielectric Strength (V/mil) short time, 1/8" thick | 500 | 530 |
| D150 | Dielectric Constant at 60 Hz | 2.7 | 3.2 |
| D150 | Dissipation Factor at 60 Hz | 0.001 | 0.002 |
| D257 | Volume Resistivity (ohm-cm)at 50% RH | 1017 | 1017 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.NORYL is a registered trademark of General Electric Company
All values at 73°F (23°C) unless otherwise noted.