GENERAL DESCRIPTION
TECASON P XRO PolyPhenylSulfone is a new line of x-ray opaque thermoplastic shapes. A radio opacifer is added to the standard line of colored polyphenylsulfone (PPSU) extruded rod for orthopedic sizing trials and other instrument devices allowing for clear visibility of the component on fluoroscopy and X-ray. This accommodates some of the new challenges created by minimally invasive and image guided surgery.
TECASON P XRO has been tested to the requirements of ISO10993 for external communication devices intended for less than 24 hour contact with tissue, bone and dentin. These tests include: Maximization / Sensitization Testing, Cytotoxicity, Intracutaneous Test, Acute Systemic Toxicity Test and the Hemolysis Test.
TECASON P XRO PolyPhenylSulfone is available ONLY in pre-molded solid round rod for machining or prototyping purposes. Available colors include: RED , YELLOW , GREEN , BLUE , BROWN & RUST , GREY , BLACK and WHITE .
( see also Standard Radel R PolyPhenylSulfone and Tecanyl MT Specifications )
|
TYPICAL PROPERTIES of TECASON P XRO | ||||
| ASTM or UL test | Property | Tecason P XRO | ||
| PHYSICAL | ||||
| D792 | Density (lb/in³) (g/cm³) |
0.02 1.30 |
||
| D570 | Water Absorption, 24 hrs (%) | 0.33 | ||
| MECHANICAL | ||||
| D638 | Tensile Strength (psi) | 10,000 | ||
| D638 | Tensile Modulus (psi) | 290,000 | ||
| D638 | Tensile Elongation at Break (%) | 50 | ||
| D790 | Flexural Strength (psi) | 11,700 | ||
| D790 | Flexural Modulus (psi) | 305,000 | ||
| D695 | Compressive Strength (psi) | - | ||
| D695 | Compressive Modulus (psi) | - | ||
| D785 | Hardness, Rockwell | 122R | ||
| D256 | IZOD Notched Impact (ft-lb/in) | 4.0 | ||
| THERMAL | ||||
| D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
- | ||
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
296 / 146 | ||
| D3418 | Glass Transition Temp (°F / °C) | - / - | ||
| - | Max Operating Temp (°F / °C) | - / - | ||
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
- - |
||
| UL94 | Flammability Rating | - | ||
| ELECTRICAL | ||||
| D149 | Dielectric Strength (V/mil) short time, 1/8" thick | - | ||
| D150 | Dielectric Constant at 1 MHz | - | ||
| D150 | Dissipation Factor at 1 MHz | - | ||
| D257 | Volume Resistivity (ohm-cm)at 50% RH | - | ||
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.TECASON is a trademark of Ensinger Industries, Inc.
All values at 73°F (23°C) unless otherwise noted.