GENERAL DESCRIPTION
TECAPEEK MT XP98 is a semi-crystalline high performance, machinable thermoplastic with carbon-fiber fillers added to enhance stiffness and mechanical strength. This material, like all PEEK-based products, has excellent chemical resistance and stress cracking resistance. It also has good wear resistance, sliding properties and a high resistance to gamma radiation.
Tecapeek MT XP98 is used in surgical instruments, instrument holders, alignment guides, orthopedic fixtures and other applications where superior stiffness and dimensional stability are needed.
NOTE: TecaPEEK MT XP98 is also available in an "XRO" (X-Ray Opaque) grade. Since plastics are typically transparent to X-Rays, the XRO formulation is filled with 20% radio opaque Barium Sulfate (BaSO4) to make the resulting material visible in x-ray and MRI images. This special grade is available upon request ... contact us for more information.
TECAPEEK MT XP98 is available in pre-molded sheet, solid round rod and cylindrical tube shapes and is BLACK in color.
( see also Standard TECAPEEK grades, TECAPEEK MT, TECAPEEK Classix, and other TECAPEEK Family products )
|
TYPICAL PROPERTIES of TECAPEEK MT XP98 | |||
| ASTM or UL test | Property | TecaPEEK MT XP98 | TecaPEEK MT XP98 XRO |
| PHYSICAL | |||
| D792 | Density (lb/in³) (g/cm³) |
0.052 1.43 |
- - |
| D570 | Water Absorption, 24 hrs (%) | 0.05 | - |
| MECHANICAL | |||
| D638 | Tensile Strength (psi) | 21,900 | - |
| D638 | Tensile Modulus (psi) | 1,280,000 | - |
| D638 | Tensile Elongation at Break (%) | 1.5 | - |
| D790 | Flexural Strength (psi) | 32,600 | - |
| D790 | Flexural Modulus (psi) | 1,500,000 | - |
| D695 | Compressive Strength (psi) | 25,700 | - |
| D695 | Shear Strength (psi) | 13,000 | - |
| D785 | Hardness, Rockwell | M97 | - |
| D256 | IZOD Notched Impact (ft-lb/in) | 0.69 | - |
| THERMAL | |||
| D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
0.8 | - |
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
600 / 316 | - / - |
| D3418 | Melting Temp (°F / °C) | 644 / 340 | 644 / 340 |
| - | Max Operating Temp (°F / °C) | 482 / 250 | 482 / 250 |
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
- - |
- - |
| UL94 | Flammability Rating | - | - |
| ELECTRICAL | |||
| D149 | Dielectric Strength (V/mil) short time, 1/8" thick | - | - |
| D150 | Dielectric Constant at 1 MHz | - | - |
| D150 | Dissipation Factor at 1 MHz | - | - |
| D257 | Volume Resistivity (ohm-cm)at 50% RH | - | - |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.TECAPEEK is a registered trademark of Ensinger Industries, Inc.
All values at 73°F (23°C) unless otherwise noted.