GENERAL PROPERTIES
Semitron® ESd 225 is a static dissipative acetal. This material has the same general properties as unfilled acetal, but with static dissipative properties throughout -- resistivity in the range of 1010 to 1012. It may be used to temperatures of 225°F (107°C) without degradation. Semitron® ESd 225 offers broad chemical resistance and good wear resistance. This material is available in sheet and rod forms and is natural (tan or ivory) in color.
SEMITRON® ESd DESCRIPTION Semitron® ESd is a family of static dissipative products designed for use where electrical discharge in operation is a problem. They are commonly used for sensitive electronic components including integrated circuits, hard disk drives, and circuit boards. Semitron® products are also an excellent choice for material handling applications, and components in high speed electronic printing and reproducing equipment.
Semitron® ESd products are inherently dissipative. They do not rely on atmospheric phenomena (humidity) to activate, nor are surface treatments used to achieve dissipation. Static electicity is dissipated through these products as readily as it is dissipated along the surface.
|
TYPICAL PROPERTIES of SEMITRON® ESd 225 | ||||
| ASTM or UL test | Property | Semitron® ESd 225 | ||
| PHYSICAL | ||||
| D792 | Density (lb/in³) (g/cm³) |
0.048 1.33 |
||
| D570 | Water Absorption, 24 hrs (%) | 2.0 | ||
| MECHANICAL | ||||
| D638 | Tensile Strength (psi) | 6,100 | ||
| D638 | Tensile Modulus (psi) | 225,000 | ||
| D638 | Tensile Elongation at Yield (%) | 10 | ||
| D790 | Flexural Strength (psi) | 6,000 | ||
| D790 | Flexural Modulus (psi) | 190,000 | ||
| D695 | Compressive Strength (psi) | - | ||
| D695 | Compressive Modulus (psi) | - | ||
| D785 | Hardness, Rockwell | M74 / R109 | ||
| D256 | IZOD Notched Impact (ft-lb/in) | 1.5 | ||
| THERMAL | ||||
| D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
9.3 | ||
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
225 / 107 |
||
| D3418 | Melting Temp (°F / °C) | - / - | ||
| - | Max Operating Temp (°F / °C) | 180 / 82 | ||
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
- - |
||
| UL94 | Flammability Rating | HB | ||
| ELECTRICAL | ||||
| D149 | Dielectric Strength (V/mil) short time, 1/8" thick | 275 | ||
| D150 | Dielectric Constant at 1 KHz | 4.3 | ||
| D150 | Dissipation Factor at 1 KHz | - | ||
| EOS/ESD S11.11 | Surface Resistivity (ohms/square) | 109 - 1010 | ||
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.SEMITRON is a registered trademark of Quadrant Engineering Plastic Products
All values at 73°F (23°C) unless otherwise noted.