GENERAL DESCRIPTION Polyethylenes provide good resistance to organic solvents, degreasing agents and electrolytic attack. They have high impact strength, are light in weight, resistant to staining, and have low moisture absorption rates.
Ultra High Molecular Weight Polyethylene (UHMW PE) is light weight (1/8 the weight of mild steel), high in tensile strength, and as simple to machine as wood. UHMW PE is self-lubricating, shatter resistant, long-wearing, abrasion and corrosion resistant. However, it is a tremendous static generator.
Lennite® CN-P is manufactured by adding carbon powder to the resin, increasing the conductivity of UHMW to control static electricity formation or conduction.
Lennite® CN-P is available in BLACK color only.
( see also Standard Polyethylene Specifications )
Static Dissipative / Anti-Static (SD) :
Resistivity generally between 107 and 1012 ohms per square.
Initial electrostatic charges are suppressed.
Conductive (CN) :
Resistivity generally between 103 and 106 ohms per square.
No initial charge, provides path for charge to bleed off.
|
TYPICAL PROPERTIES of LENNITE ® CN STATIC-CONTROL UHMW-PE | ||
| ASTM or UL test | Property | Lennite® CN-P |
| PHYSICAL | ||
| D792 | Density (lb/in³) (g/cm³) |
0.035 0.97 |
| D570 | Water Absorption, 24 hrs (%) | - |
| MECHANICAL | ||
| D638 | Tensile Strength (psi) | 5,600 |
| D638 | Tensile Modulus (psi) | - |
| D638 | Tensile Elongation at Yield (%) | 390 |
| D790 | Flexural Strength (psi) | - |
| D790 | Flexural Modulus (psi) | 140,000 |
| D695 | Compressive Strength (psi) | 2,000 |
| D695 | Compressive Modulus (psi) | - |
| D785 | Hardness, Shore D | 65 |
| D256 | IZOD Notched Impact (ft-lb/in) | No Break |
| THERMAL | ||
| D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
- |
| D648 | Heat Deflection Temp (°F / °C) at 66 psi at 264 psi |
- - |
| D3418 | Melting Temperature (°F / °C) | - |
| - | Max Operating Temp (°F / °C) | 180 / 82 |
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
- - |
| UL94 | Flammability Rating | - |
| ELECTRICAL | ||
| D257 | Surface Resistivity (ohms/sq) | 102-106 |
| D257 | Volume Resistivity (ohm-cm), Dry | 102-106 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.LENNITE is a registered trademark of Westlake Plastic Company
All values at 73°F (23°C) unless otherwise noted.