DESCRIPTION Hydel ® PEI-7 is an Ultem ® polyetherimide base material that has been filled with graphite "nanotube" microfibers to provide static dissipative properties. Unlike conventional carbon products, this technology allows for superior dimensional stability after machining, consistent electrical properties, excellent surface quality, and minimal sloughing. This material has superior workability, consistent filler dispersement, and better impact strength than competitive equivalent products.
Hydel ® PEI-7 is black in color and is available in sheet, rod, tubular bar and profile forms.
|
PROPERTIES of HYDEL ® PEI-7 | ||||
| ASTM or UL test | Property | Hydel ® PEI-7 | ||
| PHYSICAL | ||||
| D792 | Density (lb/in³) (g/cm³) |
0.046 1.26 |
||
| D570 | Water Absorption, 24 hrs (%) | 0.25 | ||
| MECHANICAL | ||||
| D638 | Tensile Strength @ Break (psi) | 9,400 | ||
| D638 | Tensile Modulus (psi) | 400,000 | ||
| D638 | Tensile Elongation @ Break (%) | 4 | ||
| D790 | Flexural Strength (psi) | 16,250 | ||
| D790 | Flexural Modulus (psi) | 424,000 | ||
| D790 | Compressive Strength (psi) | 16,200 | ||
| D256 | IZOD Impact Notched (ft-lb/in) | 1.4 | ||
| D785 | Hardness, Rockwell | 123 R | ||
| THERMAL | ||||
| D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
2.9 | ||
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
- - |
||
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
390 / 199 |
||
| - | Max Operating Temp (°F / °C) | 340 / 171 | ||
| UL94 | Flammability Rating | V-0 | ||
| ELECTRICAL | ||||
| D149 | Dielectric Strength (V/mil) short time, 1/8" thick | - | ||
| D150 | Dielectric Constant at 1 KHz | - | ||
| D257 | Surface Resistivity (ohms/sq) | 106 - 108 | ||
| D257 | Volume Resistivity (ohm-cm) at 50% RH | 106 - 108 | ||
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.HYDEL is a registered trademark of A.L. Hyde Company
All values at 73°F (23°C) unless otherwise noted.