|
NOTE: Flametec CPVC material is no longer available from the manufacturer.
Contact Boedeker Plastics for equivalent or replacement material options. |
GENERAL DESCRIPTION In today's high technology industries, billions of dollars are invested in clean rooms to protect expensive equipment and their processes from becoming contaminated by air borne micron-size particles. Fires, even those small enough to pose no danger to the facility, can be disastrous to the integrity of the clean room itself.
The Flametec® family of Fire Retardant plastics have been specially formulated to provide protection against the spread of fire or flames. All of the materials shown below are listed with FM Global (formerly Factory Mutual Insurance Company) as compliant to FM4910 requirements. When FM4910 listed materials are used for construction in an area, fire suppression systems are not required.
(see also our Fire Safe Plastics Overview for details)
GENERAL PROPERTIES The Flametec® family of Fire Retardant plastics offer essentially the same mechanical, thermal, and electrical properties as their non-flame-retardant counterparts. Consult the appropriate datasheet (see links below) for comparative information.
see also datasheets for:
Standard Kynar PVDF | Standard Halar ECTFE
Standard Polypropylene | Standard CPVC
|
TYPICAL PROPERTIES of FLAMETEC® MATERIALS | ||||||
| ASTM or UL test | Property | Kytec PVDF |
Opaque Halar ECTFE 901 |
Clear Halar ECTFE 453 |
FR-CP7-D Polypro |
Corzan 4910 CPVC |
| PHYSICAL | ||||||
| D792 | Density (lb/in³) (g/cm³) |
0.064 1.78 |
0.061 1.68 |
0.061 1.68 |
0.049 1.36 |
0.056 1.56 |
| D570 | Water Absorption, 24 hrs (%) | 0.02 | < 0.01 | < 0.01 | - | - |
| MECHANICAL | ||||||
| D638 | Tensile Strength (psi) at Yield | 6,000 | 4,300 | 4,400 | 2,500 | 7,900 |
| D790 | Flexural Strength (psi) | 22,000 | - | - | - | 14,500 |
| D790 | Flexural Modulus (psi) | 30,000 | 245,000 | 180,000 | 400,000 | 457,000 |
| D695 | Compressive Strength (psi) | 8,500 | - | - | - | - |
| D785 | Hardness, Shore D | 78 | 71 | 71 | 67 | - |
| D256 | IZOD Notched Impact (ft-lb/in) | 2.0 | n.b. | n.b. | 8.0 | 1.5 |
| THERMAL | ||||||
| D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
6.0 | 5.6 | 5.6 | - | 3.7 |
| - | Heat Deflection Temp (°F / °C) at 66 psi |
270 / 132 | 194 / 90 | 120 / 49 | 248 / 120 | 212 / 100 |
| - | Melting Temp (°F / °C) | 332 / 166 | 285 / 140 | 430 / 220 | - | - |
| - | Maximum Use Temp (°F / °C) | - | 300 / 149 | 140 / 60 | 290 / 143 | 190 / 88 |
| ELECTRICAL | ||||||
| D149 | Dielectric Strength (V/mil) short time, 1/8" thick | 310 | - | - | - | - |
| D150 | Dielectric Constant at 1 kHz | 6.9 | - | - | - | - |
| D150 | Dissipation Factor at 1 kHz | 0.013 | - | - | - | - |
| D495 | Arc Resistance (sec) | 50 | - | - | - | - |
| D257 | Volume Resistivity (ohm-cm) at 50% RH | 1.4 x 1015 | - | - | - | - |
| FM4910 FLAME CLASSIFICATIONS | ||||||
| FM4910 | Flame Propagation Index (FPI) | 5.2 | 4.0 | 4.0 | 4.4 | 1.2 |
| FM4910 | Smoke Damage Index (SDI) | 0.20 | 0.15 | 0.15 | 0.20 | 0.02 |
| FM4910 | Corrosion Damage Index (CDI) | 1.0 | 1.0 | 1.0 | 0.60 | 1.1 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.CORZAN is a registered trademark of Noveon, Inc.
All values at 73°F (23°C) unless otherwise noted.